Commit | Line | Data |
---|---|---|
6590ad9d | 1 | ;prefix: cfw_ |
2 | ;hascolumns: y | |
8aaef95b | 3 | ;hasaccels: y |
6590ad9d | 4 | :wnd name: wnd title: "Dolda Connect configurator" var: y sig(delete_event): astcancel |
5 | :vbox | |
5668485c FT |
6 | # :menubar |
7 | # :menuitem label: _Main | |
8 | # :menu | |
9 | # $smenuitem name: save stock: SAVE sig: activate | |
10 | # $menuitem name: hup label: "_Apply settings now" sig: activate accel: "CONTROL+A" | |
11 | # $smenuitem name: quit stock: QUIT sig: activate | |
12 | # end | |
13 | # end | |
14 | # end | |
6590ad9d | 15 | :notebook pos: LEFT fill: y expand: y |
0fbd8398 | 16 | :table rows: 4 cols: 2 nblabel: "_Published info" |
6590ad9d | 17 | $mlbl label: "Screen _name" mwidget: nick tx: 0 ty: 0 |
18 | $text name: nick var: y expandx: y fillx: y tx: 1 ty: 0 | |
19 | $mlbl label: "_Description" mwidget: desc tx: 0 ty: 1 | |
20 | $text name: desc var: y expandx: y fillx: y tx: 1 ty: 1 | |
0fbd8398 | 21 | $mlbl label: "_Connection type" mwidget: cntype tx: 0 ty: 2 |
22 | $text name: cntype var: y expandx: y fillx: y tx: 1 ty: 2 | |
23 | $mlbl label: "_E-mail address" mwidget: mail tx: 0 ty: 3 | |
24 | $text name: mail var: y expandx: y fillx: y tx: 1 ty: 3 | |
6590ad9d | 25 | end |
0fbd8398 | 26 | :vbox nblabel: "S_hared directories" |
27 | :sw expand: TRUE fill: TRUE | |
28 | :treeview name: sharelist var: y | |
29 | $tvcol title: Path text: 1 sortcol: 1 | |
6590ad9d | 30 | end |
0fbd8398 | 31 | end |
32 | :hbox | |
33 | $sbtn name: shareadd stock: ADD sig: clicked | |
34 | $sbtn name: sharerem stock: REMOVE sig: clicked | |
35 | end | |
36 | end | |
37 | :vbox nblabel: "Net_work" | |
38 | $radio label: "_Active mode" var: y name: mode_act sig: toggled | |
39 | :vbox var: y name: natbox | |
40 | $chk name: orport var: y label: "Spe_cify ports" sig: toggled | |
41 | :hbox spacing: 10 var: y name: portbox sensitive: FALSE | |
42 | $mlbl label: "_TCP port:" mwidget: tcpport | |
43 | $text name: tcpport var: y fill: y expand: y | |
44 | $mlbl label: "_UDP port:" mwidget: udpport | |
45 | $text name: udpport var: y fill: y expand: y | |
6590ad9d | 46 | end |
0fbd8398 | 47 | $chk name: oraddr var: y label: "_Override IP address" sig: toggled |
48 | :hbox spacing: 10 var: y name: addrbox sensitive: FALSE | |
49 | $mlbl label: "_IP address:" mwidget: extip | |
50 | $text name: extip var: y fill: y expand: y | |
51 | end | |
52 | end | |
53 | $radio label: "Passi_ve mode" var: y name: mode_psv group: mode_act | |
54 | end | |
55 | :vbox nblabel: "_Remoting" | |
56 | $chk label: "_Allow user interfaces to connect remotely" var: y name: uinet sig: toggled | |
57 | :vbox var: y name: uibox sensitive: FALSE | |
58 | $chk label: "_Trust connections without a password" var: y name: authless | |
59 | $lbl markup: "<i>Important: The above option is a security hole. It allows you to connect without a password, but it also allows everyone else to do the same, so you should absolutely not use it unless you are sure that everyone who can connect to your computer is trusted.</i>" wrap: y | |
6590ad9d | 60 | end |
61 | end | |
62 | end | |
5668485c | 63 | :hbtnbox layout: END |
42aa110f FT |
64 | $sbtn name: ok stock: OK sig: clicked |
65 | $sbtn name: cancel stock: CANCEL sig: clicked accel: Escape | |
66 | $sbtn name: apply stock: APPLY sig: clicked | |
5668485c | 67 | end |
6590ad9d | 68 | end |
69 | end |